Solar Cell Assembly Machine
Industry | Solar/Semiconductor Wafer Fab |
System Function | Separation of semiconductor wafer, test components, assemble product |
Throughput | 8 solar components per second |
Project Start Date | 10/2011 |
Project Completion Date | 5/2012 |
Project Budget | $500,000 |
Robots | 1 ABB IRB360, 1 ABB IRB120 |
HMI Design | ABB Flexpendant |
Footprint of system | 60-inches x 60-inches |
Electrical system (I/O) | >20 Outputs and >10 Inputs |
Control system | ABB IRC5 Controllers |
Vision System | 2 Cognex Vision Cameras (gauging and pick-and-place) |
SLIVER Solar Pick and Place with Vision, 2011-2012
CNC Tending Solution - Motorcycle Clutch Product
Industry | Aftermarket Motorcycle Parts |
System Function | Loading and un-loading CNC equipment for machining custom parts |
Throughput | Load 2 operations once every 5-10 minutes |
Project Start Date | 12/2012 |
Project Completion Date | 4/2013 |
Project Budget | $100,000 |
Number of Robots | 1 6-Axis Robot |
HMI Design | ABB Flexpendant |
Footprint of system | 48-inches x 48-inches (portable) |
Electrical system (I/O) | >20 Outputs and >10 Inputs |
Control system | ABB IRC5 Controller |
Custom CNC Tending Solution
VersaBuilt – CNC Tending Product
House of Design has partnered with Rekluse Motorsports to develop the VersaBuilt system, following the development of a custom machine for Rekluse by House of Design. This is a Plug-and-Play solution for tending CNC equipment, specifically Vertical Machining Centers (VMC). The first product is the VBX-160, to tend components up to 14 pounds and a maximum of 8-inches x 8-inches.
The VersaBuilt VBX-160 can run lights out for a starting price of $95,000, fully installed at the customer’s site.
VersaBuilt Machine Tending System, 2013-present
Product Assembly – Medical Device
Industry | Medical Device |
System Function | Assembling tubes and filters, then placing tube/filter assembly on bottle ports |
Throughput | 52 Bottles per minute |
Project Start Date | 1/2013 |
Project Completion Date | 6/2013 |
Project Budget | $500,000 |
Number of Robots | Four 6-Axis Robots |
HMI Design | Touch Screen Allen-Bradley HMI |
Footprint of system | 16-feet x 8-feet (mobile plug-and-play assembly) |
Electrical system (I/O) | >30 Outputs and >50 Inputs |
Control System | Allen Bradley Compact Logix PLC |
Medical Device System (Rendering)
Medical Device System – Plug-and-Play setup
Medical Device Assembly
Industry | Medical Device |
System Function | Singulating and tending a Schmidt press |
Throughput | 3 seconds per tube |
Project Start Date | 7/2015 |
Project Completion Date | 10/2015 |
Project Budget | < $100,000 |
Number of Robots | 1 6-Axis Robot |
HMI Design | ABB CP635 |
Footprint of system | 48”x48” |
Electrical system (I/O) | < 16 Outputs and < 16 Inputs |
Control System | ABB IRC5 Compact Controller |
Medical Device Tending, 2015
Industry | Medical Device |
System Function | Heat Shrink Assembly Process |
Throughput | 14 seconds per tube |
Project Start Date | 11/2015 |
Project Completion Date | 2/2016 |
Project Budget | < $125,000 |
Number of Robots | 1 6-Axis Robot |
HMI Design | ABB CP635 |
Footprint of system | 48”x42” |
Electrical system (I/O) | < 16 Outputs and < 16 Inputs |
Control System | ABB IRC5 Compact Controller |
Medical Device Tending, 2016
Product Inspection – Aerospace
Industry | Aerospace |
System Function | Automatic inspection with image storage and failure mode report |
Throughput | 2 seconds per image |
Project Start Date | 9/2013 |
Project Completion Date | 6/2014 |
Project Budget | $150,000 |
Number of Robots | 1 6-Axis Robot with Cognex Machine Vision Camera |
HMI Design | ABB Flexpendant |
Footprint of system | 60-inches x 60-inches (portable) |
Electrical system (I/O) | < 10 Ouptus and < 10 Inputs |
Control System | ABB IRC5 Controller |
Vision System | Cognex 5605 |
Aerospace Inspection, 2013-2014
Product Inspection – Electronics Circuit Board
Industry | Electronics Circuit Board |
System Function | Automatic inspection with Packaging |
Throughput | 1 PCBA inspected and packaged every 5.5 seconds per image |
Project Start Date | 9/2014 |
Project Completion Date | 10/2014 |
Project Budget | $175,000 |
Number of Robots | 1 6-Axis Robot with Cognex Machine Vision Camera and Barcode scanner |
HMI Design | ABB Flexpendant |
Footprint of system | 50-inches x 50-inches (portable) |
Electrical system (I/O) | < 10 Ouptus and < 10 Inputs |
Control System | ABB IRC5 Controller |
Vision System | Cognex 5605 Super High Resolution |
Barcode Reader | Cognex Dataman Barcode Reader |
PCBA Inspection & Packaging